JÄGER Mozzarella 40 % Julienne 1 kg
Sofort verfügbar, Lieferzeit: 1-3 Tage
Anmelden um Preise zu sehen.
Produktnummer:
800386.1
GTIN:
4025710077384
Inhalt:
10 Kilo
Produktinformationen JÄGER Mozzarella 40 % Julienne 1 kg
1 kg / Beutel, 10 Beutel / Karton
Zutaten
Zutaten: MILCH, Salz, Milchs?urebakterien, Labaustauschstoff,
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier und Eierzeugnisse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch und Milcherzeugnisse | enth lt |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Bezug | 100 |
| Brennwert (kJ) | 1235 |
| Brennwert (kcal) | 297 |
| Eiweiss | 24 g |
| Fett | 23 g |
| Fett gesättigt | 15,5 g |
| Kohlenhydrate | 1,5 g |
| Salz | 1,2 g |