JÄGER Mozzarella in Lake 20 x 125 g
Sofort verfügbar, Lieferzeit: 1-3 Tage
Anmelden um Preise zu sehen.
Produktnummer:
800344.1
GTIN:
4006496019201
Inhalt:
2.5 Kilo
Produktinformationen JÄGER Mozzarella in Lake 20 x 125 g
125 g / Packung 20 Packung / Karton
Zutaten
Zutaten: MILCH, Salz, Zitronens?ure, Labaustauschstoff,
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier und Eierzeugnisse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch und Milcherzeugnisse | enth lt |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Bezug | 100 |
| Brennwert (kJ) | 947 |
| Brennwert (kcal) | 228 |
| Eiweiss | 17,5 g |
| Fett | 17 g |
| Fett gesättigt | 12 g |
| Kohlenhydrate | 0,8 g |
| Salz | 0,4 g |