Putenbrust HKL A 2 - 2,5 kg
Shopware Food
Sofort verfügbar, Lieferzeit: 1-3 Tage
Anmelden um Preise zu sehen.
Produktnummer:
219050.1
GTIN:
4042549050005
Inhalt:
2.5 Kilo
Produktinformationen Putenbrust HKL A 2 - 2,5 kg
Die Putenbrust besteht aus einem großen Hauptmuskel und einem kleineren Muskel der auch als Putenfilet bezeichnet wird.
2,5 kg/Stück
2,5 kg/Stück
Zubereitung von Putenbrust HKL A 2 - 2,5 kg
-
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier und Eierzeugnisse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch und Milcherzeugnisse | Enth lt nicht |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Alkoholgehalt | enth lt nicht |