Frita Longlife Cuisine d'Or 10 l Bag in Box
Sofort verfügbar, Lieferzeit: 1-3 Tage
Anmelden um Preise zu sehen.
Produktnummer:
861820.1
GTIN:
4003640074840
Inhalt:
10 LTR
Produktinformationen Frita Longlife Cuisine d'Or 10 l Bag in Box
10 Liter / Karton
Zubereitung von Frita Longlife Cuisine d'Or 10 l Bag in Box
Braten, Backen, Kochen, Frittieren
Zutaten
pflanzliches ?l (Raps), Antioxidationsmittel Vitamin E, Schaumverh?ter E900
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier und Eierzeugnisse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Laktosefrei | Ja |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch und Milcherzeugnisse | Enth lt nicht |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Alkoholgehalt | enth lt nicht |
| Bezug | (g/100ml) |
| Brennwert (kJ) | 3404 |
| Brennwert (kcal) | 828 |
| Fett | 92 g |
| Fett gesättigt | 7 g |
| Kohlenhydrate | 0 g |
| Salz | 0 g |
| Zucker | 0 g |