TAUBE Rinderbäckchen roh 500 - 550 g
Sofort verfügbar, Lieferzeit: 1-3 Tage
Anmelden um Preise zu sehen.
Produktnummer:
100940.1
GTIN:
4042549012911
Inhalt:
1.75 Kilo
Produktinformationen TAUBE Rinderbäckchen roh 500 - 550 g
Wunderbar marmoriertes Bindegewebe und viel intramuskuläres Fett sorgt für einen unverwechselbaren Fleischgeschmack.
ca. 5 kg/Karton, 4 Stück/Beutel, 500 - 550 g/Stück
ca. 5 kg/Karton, 4 Stück/Beutel, 500 - 550 g/Stück
Zubereitung von TAUBE Rinderbäckchen roh 500 - 550 g
-
-
JaPfanne
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier und Eierzeugnisse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch und Milcherzeugnisse | Enth lt nicht |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Alkoholgehalt | enth lt nicht |